Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: September 2010
Generated 02-Oct-2010 10:01 PDT

[Daily Statistics] [Hourly Statistics] [Top URLs] [Unique Users] [Usage by Country]



Monthly Statistics for September 2010
Total Hits 11463
Total Pages 535
Total Visits 6
Total KBytes 792790
Total Unique Users 2
. Avg Max
Hits per Hour 79 2328
Hits per Day 1910 5391
Pages Accessed per Day 89 247
Unique Users per Day 0 2
Visits per Day 1 2
KBytes per Day 132131 442142


Daily usage for September 2010



Daily Statistics for September 2010
Day Hits Pages Visits Unique Users KBytes
25 5391 47.03% 247 46.17% 1 16.67% 1 50.00% 294902 37.20%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 544 4.75% 20 3.74% 2 33.33% 1 50.00% 47375 5.98%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4624 40.34% 220 41.12% 2 33.33% 2 100.00% 442142 55.77%
30 904 7.89% 48 8.97% 1 16.67% 1 50.00% 8371 1.06%



Hourly usage for September 2010



Hourly Statistics for September 2010
Hour Hits Pages KBytes
Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 144 868 7.57% 7 46 8.60% 1389 8334 1.05%
4 6 36 0.31% 0 2 0.37% 6 37 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 382 2296 20.03% 18 109 20.37% 22806 136838 17.26%
10 303 1823 15.90% 21 128 23.93% 24575 147449 18.60%
11 130 784 6.84% 1 7 1.31% 1510 9059 1.14%
12 81 488 4.26% 0 3 0.56% 259 1556 0.20%
13 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 422 2536 22.12% 19 114 21.31% 25738 154426 19.48%
18 393 2363 20.61% 20 124 23.18% 55536 333215 42.03%
19 44 269 2.35% 0 2 0.37% 313 1876 0.24%
20 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00%



Top 30 of 4786 Total URLs Accessed
# Hits KBytes URL
1 821 7.16% 1175 0.15% http://192.168.2.1:49152/description.xml
2 161 1.40% 64 0.01% http://www.google-analytics.com/__utm.gif?
3 117 1.02% 54 0.01% http://yp.shoutcast.com/Metadata_Info1.php?
4 109 0.95% 286 0.04% http://googleads.g.doubleclick.net/pagead/ads?
5 96 0.84% 27 0.00% http://ping.chartbeat.net/ping?
6 96 0.84% 428 0.05% http://www.inlet-media.de/wp-content/plugins/easy-google-sy
7 84 0.73% 53 0.01% http://sitecheck2.opera.com/?
8 82 0.72% 286 0.04% http://ads.cnn.com/html.ng/site=cnn&cnn_pagetype=main&cnn_p
9 75 0.65% 24 0.00% http://www.youtube.com/get_video?
10 72 0.63% 56 0.01% http://clients1.google.com/complete/search?
11 70 0.61% 35 0.00% http://b.scorecardresearch.com/b?
12 64 0.56% 21 0.00% http://www.youtube.com/player_204?
13 62 0.54% 22 0.00% http://s2.youtube.com/s?
14 62 0.54% 18 0.00% http://www.google.com/csi?
15 58 0.51% 17 0.00% http://csi.gstatic.com/csi?
16 57 0.50% 89 0.01% http://magazine.newyorker.com/ecom/targetedOffer.jsp?
17 56 0.49% 80 0.01% http://192.168.2.1:5432/xml/igdIPDesc.xml
18 50 0.44% 1010 0.13% http://www.youtube.com/watch?
19 49 0.43% 16 0.00% http://www.youtube.com/crossdomain.xml
20 47 0.41% 26 0.00% http://video-stats.video.google.com/crossdomain.xml
21 47 0.41% 18 0.00% http://video-stats.video.google.com/s?
22 47 0.41% 545 0.07% http://www.google.com/search?
23 45 0.39% 15 0.00% http://timesofindia.indiatimes.com/breakingnews/bnews.htm
24 43 0.38% 16 0.00% http://ads.cnn.com/event.ng/Type=count&ClientType=2&ASeg=&A
25 43 0.38% 27 0.00% http://suggestqueries.google.com/complete/search?
26 42 0.37% 67 0.01% http://ad.doubleclick.net/adj/newyorker.dart/topics_technol
27 42 0.37% 47 0.01% http://www.newyorker.com/ads/displayad.html?
28 41 0.36% 99 0.01% http://netspiderads2.indiatimes.com/ads.dll/getad?
29 40 0.35% 21 0.00% http://loading321.com/delivery/lg.php?
30 36 0.31% 17 0.00% http://i.cdn.turner.com/cnn/.element/img/3.0/global/footer/



Top 2 of 2 Total Unique Users
# Hits KBytes Visits Hostname
1 9773 85.26% 542569 68.44% 5 83.33% c-76-102-198-122.hsd1.ca.comcast.net
2 1877 16.37% 275307 34.73% 1 16.67% c-69-181-17-51.hsd1.ca.comcast.net



Usage by Country for September 2010



Top 1 of 1 Total Countries
# Hits KBytes Country
1 11650 101.63% 817876 103.16% Network (net)




Copyright of Makani Networks Inc.