Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: April 2010
Generated 02-Oct-2010 10:01 PDT

[Daily Statistics] [Hourly Statistics] [Top URLs] [Unique Users] [Usage by Country]



Monthly Statistics for April 2010
Total Hits 4147
Total Pages 136
Total Visits 3
Total KBytes 214594
Total Unique Users 1
. Avg Max
Hits per Hour 8 2088
Hits per Day 197 4147
Pages Accessed per Day 6 136
Unique Users per Day 0 1
Visits per Day 0 3
KBytes per Day 10218 214594


Daily usage for April 2010



Daily Statistics for April 2010
Day Hits Pages Visits Unique Users KBytes
5 4147 100.00% 136 100.00% 3 100.00% 1 100.00% 214594 100.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%



Hourly usage for April 2010



Hourly Statistics for April 2010
Hour Hits Pages KBytes
Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 33 704 16.98% 1 37 27.21% 143 2999 1.40%
14 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 16 350 8.44% 0 6 4.41% 2886 60608 28.24%
16 47 1005 24.23% 0 19 13.97% 501 10517 4.90%
17 99 2088 50.35% 3 74 54.41% 6689 140471 65.46%
18 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00%



Top 30 of 2590 Total URLs Accessed
# Hits KBytes URL
1 90 2.17% 38 0.02% http://www.google-analytics.com/__utm.gif?
2 44 1.06% 34 0.02% http://bea4.v.fwmrm.net/ad/l/1?
3 41 0.99% 14 0.01% http://image.providesupport.com/cmd/freecallplanet?
4 31 0.75% 202 0.09% http://www.rajivchakravorty.com:2095/cPanel_magic_revision_
5 31 0.75% 855 0.40% http://www.wannawatch.com/hosted/hornyspanishflies_mov106/t
6 28 0.68% 52 0.02% http://googleads.g.doubleclick.net/pagead/ads?
7 27 0.65% 78 0.04% http://www.streamate.com/exports/tour/?
8 26 0.63% 50 0.02% http://ads.sify.com/RealMedia/ads/adstream_jx.ads/www.samac
9 24 0.58% 10 0.00% http://www.pichunter.com/js/twitter.js
10 24 0.58% 70 0.03% http://www.rajivchakravorty.com:2095/3rdparty/roundcube/ski
11 23 0.55% 62 0.03% http://rcm.amazon.com/e/cm?
12 23 0.55% 11 0.01% http://suggestqueries.google.com/complete/search?
13 22 0.53% 42 0.02% http://m1.nsimg.net/thumb/snap/4254714.jpg
14 21 0.51% 251 0.12% http://www.wannawatch.com/hosted/hornyspanishflies_mov166/t
15 18 0.43% 84 0.04% http://banners.adultfriendfinder.com/piclist?
16 14 0.34% 4 0.00% http://www.google.com/csi?
17 13 0.31% 9 0.00% http://galleries.pichunter.com/ads/galleries/
18 13 0.31% 29 0.01% http://m1.nsimg.net/thumb/snap/5152334.jpg
19 12 0.29% 4 0.00% http://ads.cnn.com/event.ng/Type=count&ClientType=2&ASeg=&A
20 12 0.29% 18 0.01% http://adstil.indiatimes.com/RealMedia/ads/adstream_sx.ads/
21 12 0.29% 30 0.01% http://netspiderads2.indiatimes.com/ads.dll/getad?
22 11 0.27% 14 0.01% http://ad.velmedia.net/ads.php?
23 11 0.27% 5 0.00% http://ad.velmedia.net/showads.php?
24 11 0.27% 34 0.02% http://ad.yieldmanager.com/imp?
25 11 0.27% 21 0.01% http://m1.nsimg.net/thumb/snap/3156567.jpg
26 11 0.27% 206 0.10% http://www.wannawatch.com/hosted/hornyspanishflies_mov238/t
27 10 0.24% 36 0.02% http://ads.cnn.com/html.ng/site=cnn&cnn_pagetype=main&cnn_p
28 10 0.24% 10 0.00% http://safebrowsing-cache.google.com/safebrowsing/rd/ChFnb2
29 10 0.24% 84 0.04% http://status.pichunter.com/submenu_items.js
30 10 0.24% 31 0.01% http://timesofindia.indiatimes.com/thumb.cms?



Top 1 of 1 Total Unique Users
# Hits KBytes Visits Hostname
1 4200 101.28% 214686 100.04% 3 100.00% c-69-181-17-51.hsd1.ca.comcast.net



Usage by Country for April 2010



Top 1 of 1 Total Countries
# Hits KBytes Country
1 4200 101.28% 214686 100.04% Network (net)




Copyright of Makani Networks Inc.