Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: February 2009
Generated 06-Aug-2009 13:53 PDT

[Daily Statistics] [Hourly Statistics] [Top URLs] [Unique Users] [Usage by Country]



Monthly Statistics for February 2009
Total Hits 98398
Total Pages 3187
Total Visits 80
Total KBytes 3247613
Total Unique Users 28
. Avg Max
Hits per Hour 256 3396
Hits per Day 6149 14156
Pages Accessed per Day 199 568
Unique Users per Day 1 6
Visits per Day 5 11
KBytes per Day 202975 789528


Daily usage for February 2009



Daily Statistics for February 2009
Day Hits Pages Visits Unique Users KBytes
2 2364 2.40% 148 4.64% 3 3.75% 1 3.57% 176005 5.42%
3 603 0.61% 6 0.19% 1 1.25% 1 3.57% 16445 0.51%
4 1584 1.61% 66 2.07% 1 1.25% 2 7.14% 62640 1.93%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5547 5.64% 97 3.04% 4 5.00% 3 10.71% 134265 4.13%
7 7424 7.54% 568 17.82% 4 5.00% 2 7.14% 297562 9.16%
8 12811 13.02% 442 13.87% 9 11.25% 6 21.43% 361043 11.12%
9 12567 12.77% 180 5.65% 11 13.75% 3 10.71% 789528 24.31%
10 14156 14.39% 422 13.24% 8 10.00% 5 17.86% 218684 6.73%
11 10305 10.47% 244 7.66% 5 6.25% 2 7.14% 402710 12.40%
12 3904 3.97% 189 5.93% 6 7.50% 3 10.71% 22660 0.70%
13 7329 7.45% 260 8.16% 9 11.25% 2 7.14% 241264 7.43%
14 6996 7.11% 114 3.58% 8 10.00% 2 7.14% 206680 6.36%
15 5213 5.30% 82 2.57% 6 7.50% 2 7.14% 147596 4.54%
16 3672 3.73% 154 4.83% 6 7.50% 3 10.71% 98873 3.04%
17 3923 3.99% 215 6.75% 4 5.00% 2 7.14% 71658 2.21%



Hourly usage for February 2009



Hourly Statistics for February 2009
Hour Hits Pages KBytes
Avg Total Avg Total Avg Total
0 399 6389 6.49% 6 111 3.48% 8287 132591 4.08%
1 355 5680 5.77% 5 84 2.64% 15614 249830 7.69%
2 514 8229 8.36% 16 269 8.44% 19321 309130 9.52%
3 335 5371 5.46% 12 201 6.31% 8064 129022 3.97%
4 406 6502 6.61% 13 218 6.84% 3330 53273 1.64%
5 226 3617 3.68% 8 140 4.39% 8482 135709 4.18%
6 296 4750 4.83% 15 249 7.81% 9395 150319 4.63%
7 196 3150 3.20% 6 102 3.20% 5735 91764 2.83%
8 221 3539 3.60% 4 77 2.42% 9995 159919 4.92%
9 168 2688 2.73% 4 65 2.04% 6996 111933 3.45%
10 135 2173 2.21% 4 74 2.32% 7373 117970 3.63%
11 172 2754 2.80% 8 135 4.24% 7907 126508 3.90%
12 151 2421 2.46% 7 120 3.77% 7425 118796 3.66%
13 67 1074 1.09% 4 78 2.45% 152 2434 0.07%
14 83 1338 1.36% 3 52 1.63% 1613 25805 0.79%
15 81 1305 1.33% 4 69 2.17% 637 10196 0.31%
16 229 3668 3.73% 9 157 4.93% 13385 214155 6.59%
17 171 2741 2.79% 3 62 1.95% 7734 123748 3.81%
18 279 4471 4.54% 13 214 6.71% 17708 283336 8.72%
19 389 6235 6.34% 16 269 8.44% 19164 306621 9.44%
20 263 4216 4.28% 6 100 3.14% 7762 124186 3.82%
21 302 4834 4.91% 7 115 3.61% 4206 67293 2.07%
22 366 5860 5.96% 7 125 3.92% 5005 80086 2.47%
23 337 5393 5.48% 6 101 3.17% 7687 122989 3.79%



Top 30 of 18935 Total URLs Accessed
# Hits KBytes URL
1 3179 3.23% 1784 0.05% http://mobile.makaninetworks.com/images/335x280.gif
2 1949 1.98% 946 0.03% http://finance.google.com/finance/qs/channel?
3 961 0.98% 246 0.01% http://i2.ytimg.com/vi/A1vAYywTBsc/default.jpg
4 760 0.77% 221 0.01% http://i4.ytimg.com/vi/g5P6isgyPhc/default.jpg
5 757 0.77% 910 0.03% http://timesofindia.indiatimes.com/photo.cms?
6 756 0.77% 212 0.01% http://i1.ytimg.com/vi/8VjDekpFD-g/default.jpg
7 749 0.76% 215 0.01% http://i2.ytimg.com/vi/Iu-dhbrQlfI/default.jpg
8 735 0.75% 1125 0.03% http://i2.ytimg.com/vi/egR0ITDcOAo/default.jpg
9 734 0.75% 1061 0.03% http://i1.ytimg.com/vi/0RP1sS8rMsQ/default.jpg
10 734 0.75% 714 0.02% http://nt2.ggpht.com/news?
11 732 0.74% 995 0.03% http://i1.ytimg.com/vi/D8vUOmqShSs/default.jpg
12 732 0.74% 969 0.03% http://i2.ytimg.com/vi/EHy9JirbDdA/default.jpg
13 732 0.74% 1103 0.03% http://i3.ytimg.com/vi/jU0kzvkwBx4/default.jpg
14 732 0.74% 905 0.03% http://i4.ytimg.com/vi/OHaWilBPFCc/default.jpg
15 731 0.74% 909 0.03% http://i1.ytimg.com/vi/0p5OPLsgurM/default.jpg
16 731 0.74% 1012 0.03% http://i1.ytimg.com/vi/4sxICStbD4I/default.jpg
17 701 0.71% 664 0.02% http://nt0.ggpht.com/news?
18 686 0.70% 157 0.00% http://ads.forbes.com/RealMedia/ads/adstream_nx.cgi/forbes.
19 679 0.69% 655 0.02% http://nt3.ggpht.com/news?
20 661 0.67% 640 0.02% http://nt1.ggpht.com/news?
21 569 0.58% 4305 0.13% http://www.google.com/search?
22 565 0.57% 973 0.03% http://i3.ytimg.com/vi/bZj9CSqRXhI/default.jpg
23 563 0.57% 188 0.01% http://i2.ytimg.com/vi/M-yk-xXo6pY/default.jpg
24 562 0.57% 190 0.01% http://i3.ytimg.com/vi/25YDJuKJ6h4/default.jpg
25 561 0.57% 183 0.01% http://i1.ytimg.com/vi/Dg_3Vj0o14o/default.jpg
26 555 0.56% 862 0.03% http://i2.ytimg.com/vi/1GJSl80zLfI/default.jpg
27 551 0.56% 862 0.03% http://i2.ytimg.com/vi/MySI7J6Td9Y/1.jpg
28 551 0.56% 822 0.03% http://i2.ytimg.com/vi/MySI7J6Td9Y/default.jpg
29 551 0.56% 658 0.02% http://i3.ytimg.com/vi/RUkSYfM4zb4/default.jpg
30 550 0.56% 739 0.02% http://i3.ytimg.com/vi/VkshyXLL97E/default.jpg



Top 10 of 28 Total Unique Users
# Hits KBytes Visits Hostname
1 13110 13.32% 406946 12.53% 5 6.25% 68.sub-75-209-185.myvzw.com
2 9761 9.92% 577459 17.78% 3 3.75% 143.sub-75-208-28.myvzw.com
3 8883 9.03% 247360 7.62% 12 15.00% 91.sub-75-208-238.myvzw.com
4 8526 8.66% 317490 9.78% 3 3.75% 16.sub-75-208-112.myvzw.com
5 7384 7.50% 182298 5.61% 3 3.75% 134.sub-75-209-3.myvzw.com
6 6685 6.79% 225365 6.94% 8 10.00% 36.sub-75-209-247.myvzw.com
7 5105 5.19% 222228 6.84% 7 8.75% 241.sub-75-209-39.myvzw.com
8 4702 4.78% 137803 4.24% 2 2.50% 45.sub-75-208-160.myvzw.com
9 4579 4.65% 151201 4.66% 3 3.75% 218.sub-70-210-143.myvzw.com
10 4136 4.20% 67834 2.09% 5 6.25% 89.sub-75-209-71.myvzw.com
View All Unique Users



Usage by Country for February 2009



Top 1 of 1 Total Countries
# Hits KBytes Country
1 103625 105.31% 3248827 100.04% Commercial (com)




Copyright of Makani Networks Inc.