Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: January 2009
Generated 06-Aug-2009 13:58 PDT

[Daily Statistics] [Hourly Statistics] [Top URLs] [Unique Users] [Usage by Country]



Monthly Statistics for January 2009
Total Hits 67146
Total Pages 2811
Total Visits 44
Total KBytes 2053738
Total Unique Users 11
. Avg Max
Hits per Hour 254 2344
Hits per Day 6104 18878
Pages Accessed per Day 255 604
Unique Users per Day 1 4
Visits per Day 4 11
KBytes per Day 186703 503755


Daily usage for January 2009



Daily Statistics for January 2009
Day Hits Pages Visits Unique Users KBytes
1 148 0.22% 0 0.00% 0 0.00% 2 18.18% 181 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4746 7.07% 259 9.21% 4 9.09% 2 18.18% 174360 8.49%
4 9907 14.75% 598 21.27% 8 18.18% 1 9.09% 503755 24.53%
5 12630 18.81% 604 21.49% 6 13.64% 2 18.18% 249155 12.13%
6 4630 6.90% 222 7.90% 4 9.09% 2 18.18% 272212 13.25%
7 596 0.89% 34 1.21% 3 6.82% 1 9.09% 4094 0.20%
8 2775 4.13% 212 7.54% 1 2.27% 1 9.09% 37595 1.83%
9 18878 28.11% 511 18.18% 11 25.00% 4 36.36% 209883 10.22%
10 10625 15.82% 347 12.34% 7 15.91% 1 9.09% 422483 20.57%
11 2211 3.29% 24 0.85% 4 9.09% 2 18.18% 180021 8.77%



Hourly usage for January 2009



Hourly Statistics for January 2009
Hour Hits Pages KBytes
Avg Total Avg Total Avg Total
0 272 2995 4.46% 5 59 2.10% 20024 220260 10.72%
1 181 1993 2.97% 9 107 3.81% 4972 54695 2.66%
2 166 1827 2.72% 12 142 5.05% 771 8482 0.41%
3 62 686 1.02% 2 25 0.89% 126 1381 0.07%
4 18 198 0.29% 1 13 0.46% 21 235 0.01%
5 78 864 1.29% 1 15 0.53% 5554 61095 2.97%
6 221 2438 3.63% 6 74 2.63% 3060 33662 1.64%
7 194 2135 3.18% 10 120 4.27% 17575 193321 9.41%
8 74 818 1.22% 6 74 2.63% 802 8819 0.43%
9 409 4499 6.70% 19 215 7.65% 10759 118349 5.76%
10 597 6569 9.78% 18 207 7.36% 8351 91866 4.47%
11 471 5191 7.73% 19 216 7.68% 15265 167913 8.18%
12 264 2904 4.32% 17 191 6.79% 1418 15599 0.76%
13 137 1517 2.26% 2 22 0.78% 10334 113674 5.53%
14 262 2892 4.31% 11 126 4.48% 4895 53843 2.62%
15 227 2497 3.72% 2 23 0.82% 4232 46548 2.27%
16 145 1597 2.38% 4 48 1.71% 2219 24413 1.19%
17 268 2948 4.39% 9 102 3.63% 2992 32908 1.60%
18 247 2717 4.05% 16 178 6.33% 3832 42150 2.05%
19 418 4607 6.86% 20 226 8.04% 7637 84002 4.09%
20 247 2726 4.06% 6 71 2.53% 6637 73004 3.55%
21 236 2601 3.87% 12 136 4.84% 3346 36808 1.79%
22 509 5601 8.34% 19 214 7.61% 29946 329406 16.04%
23 393 4326 6.44% 18 207 7.36% 21937 241303 11.75%



Top 30 of 14272 Total URLs Accessed
# Hits KBytes URL
1 831 1.24% 1387 0.07% http://i2.ytimg.com/vi/yq3TlES-hwM/default.jpg
2 830 1.24% 1264 0.06% http://i4.ytimg.com/vi/3o1ScDWZgU4/default.jpg
3 828 1.23% 1494 0.07% http://i2.ytimg.com/vi/5C37_D7Qono/default.jpg
4 828 1.23% 1099 0.05% http://i2.ytimg.com/vi/UM7BOiKzjkg/default.jpg
5 827 1.23% 1128 0.05% http://i2.ytimg.com/vi/igUAEI9CENE/default.jpg
6 826 1.23% 1118 0.05% http://i3.ytimg.com/vi/b1nV_NnSsJE/default.jpg
7 825 1.23% 1085 0.05% http://i3.ytimg.com/vi/ZRb6gmtoS3E/default.jpg
8 825 1.23% 1207 0.06% http://i4.ytimg.com/vi/csvUizTln-0/default.jpg
9 812 1.21% 635 0.03% http://www.live365.com/pls/front?
10 731 1.09% 919 0.04% http://mobile.makaninetworks.com/images/335x280.gif
11 716 1.07% 283 0.01% http://i1.ytimg.com/vi/HwIUE5b8rnA/default.jpg
12 666 0.99% 260 0.01% http://i3.ytimg.com/vi/JBfAFof7cdA/default.jpg
13 635 0.95% 247 0.01% http://www.google-analytics.com/__utm.gif?
14 521 0.78% 133 0.01% http://i2.ytimg.com/vi/utaxw8XEdFE/default.jpg
15 463 0.69% 1920 0.09% http://www.google-analytics.com/ga.js
16 371 0.55% 159 0.01% http://server.iad.liveperson.net/hc/37427461/?
17 369 0.55% 432 0.02% http://nt0.ggpht.com/news?
18 351 0.52% 245 0.01% http://i1.ytimg.com/vi/pxAcAv0nsA8/default.jpg
19 343 0.51% 384 0.02% http://www.google.com/css/gooey.css
20 343 0.51% 246 0.01% http://www.google.com/css/goog.css
21 343 0.51% 261 0.01% http://www.google.com/css/modules/buttons/g-button.css
22 307 0.46% 594 0.03% http://timesofindia.indiatimes.com/photo.cms?
23 296 0.44% 345 0.02% http://nt3.ggpht.com/news?
24 294 0.44% 345 0.02% http://nt2.ggpht.com/news?
25 281 0.42% 325 0.02% http://nt1.ggpht.com/news?
26 253 0.38% 126 0.01% http://clients1.google.com/complete/search?
27 247 0.37% 418 0.02% http://mobile.makaninetworks.com/videostatistics/video_stat
28 242 0.36% 166 0.01% http://69.89.22.82/makaninetworks/css/styles.css
29 242 0.36% 470 0.02% http://69.89.22.82/makaninetworks/js/swfobject.js
30 238 0.35% 1583 0.08% http://www.google.com/search?



Top 10 of 11 Total Unique Users
# Hits KBytes Visits Hostname
1 17934 26.71% 166172 8.09% 9 20.45% 113.sub-75-210-18.myvzw.com
2 14810 22.06% 677816 33.00% 11 25.00% 188.sub-70-212-206.myvzw.com
3 13100 19.51% 325842 15.87% 5 11.36% 36.sub-75-210-99.myvzw.com
4 12662 18.86% 606186 29.52% 9 20.45% 249.sub-75-211-118.myvzw.com
5 4493 6.69% 198527 9.67% 6 13.64% 43.sub-75-211-211.myvzw.com
6 3303 4.92% 39222 1.91% 1 2.27% 35.sub-75-210-26.myvzw.com
7 1831 2.73% 38723 1.89% 2 4.55% 108.sub-75-211-14.myvzw.com
8 565 0.84% 1690 0.08% 1 2.27% 105.sub-75-210-18.myvzw.com
9 180 0.27% 530 0.03% 0 0.00% 221.10.137.141
10 23 0.03% 20 0.00% 0 0.00% 60.172.222.17
View All Unique Users



Usage by Country for January 2009



Top 2 of 2 Total Countries
# Hits KBytes Country
1 68700 102.31% 2054181 100.02% Commercial (com)
2 203 0.30% 551 0.03% Unresolved/Unknown




Copyright of Makani Networks Inc.