Makani Mobile Web Platform

Access Statistics for mobile.makaninetworks.com

Summary Period: December 2008 - Sites
Generated 02-Oct-2010 10:01 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14406     20.65%         0   0.00%    291559  25.01%         6   9.84%  20.sub-75-211-173.myvzw.com
13252     19.00%         0   0.00%    122758  10.53%         9  14.75%  223.sub-70-212-219.myvzw.com
11020     15.80%         0   0.00%    123743  10.61%         7  11.48%  181.sub-75-210-98.myvzw.com
9938      14.25%         0   0.00%    362850  31.12%         9  14.75%  220.sub-75-210-17.myvzw.com
6616       9.49%         0   0.00%     41017   3.52%         8  13.11%  250.sub-75-210-44.myvzw.com
5048       7.24%         0   0.00%     40966   3.51%         2   3.28%  63.sub-70-212-161.myvzw.com
3158       4.53%         0   0.00%    118588  10.17%         5   8.20%  176.sub-75-210-124.myvzw.com
2776       3.98%         0   0.00%     18848   1.62%         6   9.84%  75.sub-70-212-235.myvzw.com
1848       2.65%         0   0.00%     33500   2.87%         3   4.92%  203.sub-75-211-182.myvzw.com
1215       1.74%         0   0.00%      3928   0.34%         0   0.00%  unassigned.calpop.com
729        1.05%         0   0.00%      1849   0.16%         2   3.28%  26.sub-75-211-49.myvzw.com
445        0.64%         0   0.00%      1513   0.13%         1   1.64%  thethrillhammer.com
337        0.48%         0   0.00%       865   0.07%         1   1.64%  76.sub-75-210-43.myvzw.com
190        0.27%         0   0.00%      3843   0.33%         1   1.64%  103.sub-70-212-160.myvzw.com
81         0.12%         0   0.00%       335   0.03%         0   0.00%  65-125-135-167.dia.static.qwest.net
79         0.11%         0   0.00%       252   0.02%         0   0.00%  65-125-135-163.dia.static.qwest.net
37         0.05%         0   0.00%        36   0.00%         0   0.00%  60.172.222.17
15         0.02%         0   0.00%         9   0.00%         1   1.64%  85-234-155-29.static.as29550.net
1          0.00%         0   0.00%         7   0.00%         0   0.00%  20.234.84.203.hostway.com.au


Copyright of Makani Networks Inc.